Female 10K Course Records (Extended Loop – 2013)
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Overall 1 Zarate Cynthia 33 F 30-34 43:04.0 43:04.1 Carson CA USA 23-Mar-13
2 Vazquez Christina 36 F 35-39 45:18.0 45:45.1 El Segundo CA USA 23-Mar-13
3 Silva Meredith 35 F 35-39 45:18.0 45:45.6 West Hills CA USA 23-Mar-13
4 He Dianna 26 F 24-29 46:22.0 46:26.4 Los Angeles CA USA 23-Mar-13
5 Carper Erin 37 F 35-39 47:33.0 47:59.4 El Segundo CA USA 23-Mar-13
6 Etcheverry Rosie 26 F 24-29 47:34.0 47:46.6 Bakersfield CA USA 23-Mar-13
7 Lazio Jennifer 44 F 40-44 48:26.0 48:29.6 Pasadena CA USA 23-Mar-13
8 Samia Victoria 41 F 40-44 48:43.0 48:43.4 El Segundo CA USA 23-Mar-13
9 Enomoto Jodi 33 F 30-34 49:21.0 49:33.4 Gardena CA USA 23-Mar-13
10 Anderson Heidi 36 F 35-39 49:31.0 49:37.9 El Segundo CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 1-12 1 Bloch Hayley 8 F 1-12 51:36.0 51:37.6 Redondo Beach CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 13-17 1 Harmon Brianna 15 F 13-17 53:36.0 53:37.9 El Segundo CA USA 23-Mar-13
2 Brown Kailey 15 F 13-17 54:43.0 54:46.7 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 18-23 1 Sidarto Larissa 22 F 18-23 1:10:49.0 1:10:53.4 Los Angeles CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 24-29 1 He Dianna 26 F 24-29 46:22.0 46:26.4 Los Angeles CA USA 23-Mar-13
2 Etcheverry Rosie 26 F 24-29 47:34.0 47:46.6 Bakersfield CA USA 23-Mar-13
3 MacDonald Alisha 26 F 24-29 52:44.0 52:52.6 Manhattan Beach CA USA 23-Mar-13
4 Benevento Miki 29 F 24-29 52:59.0 53:28.1 Torrance CA USA 23-Mar-13
5 Martinucci-Koepke Erin 29 F 24-29 54:50.0 55:08.2 Marina Del Rey CA USA 23-Mar-13
6 Lundin Anita 24 F 24-29 55:34.0 55:38.6 El Segundo CA USA 23-Mar-13
7 Heinrich Julie 27 F 24-29 55:49.0 56:01.9 Los Angeles CA USA 23-Mar-13
8 Aquillano Lisa 29 F 24-29 56:52.0 57:09.9 Marina Del Rey CA USA 23-Mar-13
9 Doucette Jessica 27 F 24-29 57:56.0 58:18.4 El Segundo CA USA 23-Mar-13
10 Denney Nikkol 24 F 24-29 58:11.0 58:15.4 Hawthorne CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 30-34 1 Zarate Cynthia 33 F 30-34 43:04.0 43:04.1 Carson CA USA 23-Mar-13
2 Enomoto Jodi 33 F 30-34 49:21.0 49:33.4 Gardena CA USA 23-Mar-13
3 Courtade Sasha 30 F 30-34 50:45.0 50:48.9 Santa Monica CA USA 23-Mar-13
4 Graves Sam 34 F 30-34 56:24.0 56:32.4 El Segundo CA USA 23-Mar-13
5 Kainer Amanda 33 F 30-34 56:53.0 57:01.6 Santa Monica CA USA 23-Mar-13
6 Hamanaka Yumiko 30 F 30-34 59:29.0 59:42.9 El Segundo CA USA 23-Mar-13
7 Ernest Candace 33 F 30-34 59:55.0 59:55.9 El Segundo CA USA 23-Mar-13
8 Lydic Liz 34 F 30-34 1:01:42.0 1:02:07.7 El Segundo CA USA 23-Mar-13
9 Hoang Heidi 33 F 30-34 1:02:13.0 1:02:55.4 Westminster CA USA 23-Mar-13
10 Spiegel Lauren 30 F 30-34 1:06:50.0 1:07:10.6 Venice CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 35-39 1 Vazquez Christina 36 F 35-39 45:18.0 45:45.1 El Segundo CA USA 23-Mar-13
2 Silva Meredith 35 F 35-39 45:18.0 45:45.6 West Hills CA USA 23-Mar-13
3 Carper Erin 37 F 35-39 47:33.0 47:59.4 El Segundo CA USA 23-Mar-13
4 Anderson Heidi 36 F 35-39 49:31.0 49:37.9 El Segundo CA USA 23-Mar-13
5 Watson Renee 36 F 35-39 54:54.0 55:17.4 Hawthorne CA USA 23-Mar-13
6 Rich Sarah 39 F 35-39 55:02.0 55:15.6 Los Angeles CA USA 23-Mar-13
7 Preuss Loreen 39 F 35-39 55:13.0 55:17.4 Long Beach CA USA 23-Mar-13
8 Parsons Suzanne 38 F 35-39 56:01.0 56:03.1 Hermosa Beach CA USA 23-Mar-13
9 Thiel Lisa 39 F 35-39 59:04.0 59:15.6 El Segundo CA USA 23-Mar-13
10 Rochefort Cathy 35 F 35-39 59:55.0 59:55.9 El Segundo CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 40-44 1 Lazio Jennifer 44 F 40-44 48:26.0 48:29.6 Pasadena CA USA 23-Mar-13
2 Samia Victoria 41 F 40-44 48:43.0 48:43.4 El Segundo CA USA 23-Mar-13
3 Seversen Jenny 40 F 40-44 50:14.0 50:17.6 El Segundo CA USA 23-Mar-13
4 Norman Tawnie 43 F 40-44 50:44.0 550.6 Rancho Palos Verdes CA USA 23-Mar-13
5 Harris Theresa 44 F 40-44 50:59.0 51:03.9 Los Angeles CA USA 23-Mar-13
6 Fuchs Åse 42 F 40-44 53:00.0 53:05.2 El Segundo CA USA 23-Mar-13
7 Mason Carter Heather 42 F 40-44 53:49.0 53:52.9 Manhattan Beach CA USA 23-Mar-13
8 Barton Kim 42 F 40-44 56:20.0 56:50.6 Manhattan Beach CA USA 23-Mar-13
9 Watson Kelly 43 F 40-44 59:15.0 1:018.4 El Segundo CA USA 23-Mar-13
10 Hoffman Wendi 44 F 40-44 59:21.0 59:29.6 Torrance CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 45-49 1 Cameron Lisa 46 F 45-49 51:15.0 51:25.4 El Segundo CA USA 23-Mar-13
2 Setting Sharon 46 F 45-49 56:37.0 56:41.4 Gardena CA USA 23-Mar-13
3 Austin Lyn 49 F 45-49 56:48.0 56:51.9 El Segundo CA USA 23-Mar-13
4 Gutierrez Janyee 45 F 45-49 57:25.0 57:26.1 Hawthorne CA USA 23-Mar-13
5 Romero Mona 45 F 45-49 59:12.0 59:14.9 El Segundo CA USA 23-Mar-13
6 Cherico Susan 49 F 45-49 1:03:41.0 1:04:11.1 El Segundo CA USA 23-Mar-13
7 Rohde Elizabeth K 45 F 45-49 1:04:45.0 1:04:52.9 Hermosa Beach CA USA 23-Mar-13
8 Jordan Lisa 46 F 45-49 1:09:01.0 1:09:17.1 Rancho Palos Verdes CA USA 23-Mar-13
9 Bryant Sally 47 F 45-49 1:10:05.0 1:10:23.1 Marina Del Rey CA USA 23-Mar-13
10 Sardo Renee 48 F 45-49 1:10:40.0 1:11:17.6 Los Angeles CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 50-54 1 Doucette Teri 51 F 50-54 55:27.0 55:50.1 El Segundo CA USA 23-Mar-13
2 Denney Brenda 51 F 50-54 58:14.0 58:16.6 Hawthorne CA USA 23-Mar-13
3 Lovano Teri 51 F 50-54 59:53.0 59:57.9 Redondo Beach CA USA 23-Mar-13
4 Savage Melissa 53 F 50-54 1:03:08.0 1:03:21.9 Torrance CA USA 23-Mar-13
5 Colbert Brenda 53 F 50-54 1:08:57.0 1:09:05.6 El Segundo CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 55-59 1 Prichard Carol 55 F 55-59 51:14.0 51:16.6 Lakewood CA USA 23-Mar-13
2 Crews Mari 56 F 55-59 1:05:36.0 1:06:00.9 El Segundo CA USA 23-Mar-13
3 Forgione Mary 57 F 55-59 1:16:51.0 1:17:08.9 San Pedro CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 60-64 1 Chan Janet Lee 61 F 60-64 1:06:16.0 1:06:18.8 Gardena CA USA 23-Mar-13
2 Hanrahan Amy 60 F 60-64 1:14:42.0 1:15:08.9 Manhattan Beach CA USA 23-Mar-13
Last Name First Name Age Gender Age division Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 65-69 1 None
Last Name First Name Age Gender Age division Chip time Official time Home Town State Country Race Date
Top 10 Women Age 70-99 1 Lewis Maria 71 F 70-99 1:15:15.0 1:15:43.4 Woodland Hills CA USA 23-Mar-13