Female 5K Course Records
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Overall 1 Myers Kate 36 18:46.6 18:46.6 Manhattan Beach CA USA 26-Apr-14
2 Atkinson Alison 46 19:01.0 19:01.9 Manhattan Beach CA USA 23-Mar-13
3 Shertzer Amy 34 19:16.4 19:18.7 El Segundo CA USA 31-Mar-12
4 Prause Nicole 34 19:29.0 19:29.6 Los Angeles CA USA 23-Mar-13
5 Weyers Justine 28 19:40.0 19:43.0 Los Angeles CA USA 22-Apr-17
6 Anderson Emily 34 20:06.1 20:06.1 El Segundo CA USA 26-Mar-11
7 Parry Karine 31 20:15.0 20:19.0 Dana Point CA USA 22-Apr-17
8 Genovese Mazzy 12 20:17.0 20:17.9 Palos Verdes Peninsula CA USA 23-Mar-13
9 Miller Jill 41 20:37.7 20:42.9 El Segundo CA USA 31-Mar-12
10 Burke Amanda 30 20:48.9 20:53.3 El Segundo CA USA 21-Mar-15
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 1-8 1 Crum Megan 7 20:58.0 20:58.4 Lake Elsinore CA USA 21-Mar-15
2 Seversen Laura 6 25:21.3 25:29.7 El Segundo CA USA 26-Apr-14
3 Lane Cameron 8 25:44.7 25:49.2 Los Angeles CA USA 21-Mar-15
4 Friel Mirabel 8 28:19.0 28:28.0 El Segundo CA USA 21-Apr-18
5 Rodriguez Stephanie 8 28:58.2 29:31.7 El Segundo CA USA 26-Apr-14
6 Seversen Ava 8 29:18.3 29:25.5 El Segundo CA USA 21-Mar-15
7 Beetner Molly 8 30:00.5 30:20.1 El Segundo CA USA 21-Mar-15
8 Arichea-Brown Sofia 8 30:34.0 30:38.0 Los Angeles CA USA 23-Apr-16
9 Thiel Chloe 8 30:43.0 31:16.0 El Segundo CA USA 23-Apr-16
10 Bredow Allison 8 31:16.7 31:37.0 El Segundo CA USA 26-Apr-14
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 9-10 1 Lane Cameron 10 22:47.0 22:52.0 Los Angeles CA USA 22-Apr-17
2 Sargent Sierra 10 23:08.2 23:45.8 Manhattan Beach CA USA 26-Apr-14
3 Lee Gabriella 10 23:17.2 23:18.9 El Segundo CA USA 31-Mar-12
4 Katskee Coco 10 23:21.0 23:23.0 El Segundo CA USA 23-Apr-16
5 Lane Cameron 9 23:51.0 23:53.0 Los Angeles CA USA 23-Apr-16
6 Kleiger Sammie 10 23:51.0 23:53.0 El Segundo CA USA 23-Apr-16
7 Minestrella Mia 9 24:27.5 24:46.2 Redondo Beach CA USA 26-Apr-14
8 Fox Rachel 10 24:32.2 24:50.4 Manhattan Beach CA USA 26-Apr-14
9 Nair Simran 10 25:35.0 25:36.0 El Segundo CA USA 23-Apr-16
10 Goitom Arianna 10 25:37.1 25:41.4 El Segundo CA USA 21-Mar-15
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 11-12 1 Genovese Mazzy 12 0:20:17.0 0:20:17.9 Palos Verdes Peninsula CA USA 23-Mar-13
2 Johnson Chase 11 0:22:06.1 0:22:06.1 El Segundo CA USA 21-Mar-15
3 Lee Gabriella 11 0:22:16.0 0:22:18.1 El Segundo CA USA 23-Mar-13
4 Dubon Emilia 11 0:22:51.0 0:22:51.0 Perris CA USA 21-Apr-18
5 Kenny Kyla 11 0:23:24.7 0:23:35.5 Lakewood CA USA 26-Apr-14
6 Withers Kelsey 12 0:23:36.0 0:23:39.9 Newport Beach CA USA 23-Mar-13
7 Mai Isabella 11 0:23:36.2 0:23:37.7 El Segundo CA USA 21-Mar-15
8 Durand Katy 11 0:23:41.0 0:23:46.0 El Segundo CA USA 22-Apr-17
9 Kleiger Sammie 11 0:23:45.0 0:23:48.0 El Segundo CA USA 22-Apr-17
10 Goitom Arianna 11 0:23:47.0 0:23:49.0 El Segundo CA USA 23-Apr-16
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 13-14 1 Lee Gabriella 13 22:48.8 22:49.0 El Segundo CA USA 21-Mar-15
2 Lee Natacha 13 22:54.0 22:54.0 El Segundo CA USA 23-Apr-16
3 Guerrero Elena 13 23:05.0 23:05.7 El Segundo CA USA 23-Mar-13
4 Curran Hannah 14 23:21.0 23:22.6 El Segundo CA USA 23-Mar-13
5 Muslea Mara 14 23:39.3 23:39.3 El Segundo CA USA 31-Mar-12
6 Leach Dylan 14 24:05.7 24:10.2 El Segundo CA USA 26-Apr-14
7 Kramer Karina 13 24:14.8 24:19.5 El Segundo CA USA 26-Apr-14
8 Mai Isabella 13 24:28.0 24:30.0 El Segundo CA USA 22-Apr-17
9 Verfaillie Aiyana 13 24:48.0 25:02.9 El Segundo CA USA 23-Mar-13
10 Sersun Claire 13 24:49.6 24:53.4 El Segundo CA USA 26-Mar-11
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 15-17 1 Curran Hannah 16 21:47.6 21:47.6 El Segundo CA USA 26-Apr-14
2 Turnbull Kelsey 15 22:04.8 22:07.0 El Segundo CA USA 26-Mar-11
3 Froebe Maddy 15 22:54.5 22:55.7 El Segundo CA USA 31-Mar-12
4 Fosythe Karly 15 23:19.0 23:23.4 El Segundo CA USA 23-Mar-13
5 Harmon Brianna 16 23:33.1 23:36.3 El Segundo CA USA 26-Apr-14
6 Zago Sophia 15 23:51.0 23:55.0 El Segundo CA USA 21-Apr-18
7 Kleiger Lauren 15 24:11.0 24:12.0 El Segundo CA USA 21-Apr-18
8 Haley Jordan 15 24:27.4 24:29.3 El Segundo CA USA 26-Mar-11
9 Matlosz James 15 24:49.0 24:57.0 El Segundo CA USA 22-Apr-17
10 Orseth Kelsey 15 24:51.3 24:58.2 El Segundo CA USA 26-Mar-11
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 18-23 1 Reaser Amy 23 21:12.0 21:18.0 El Segundo CA USA 23-Apr-16
2 Cruz Gabi 21 21:24.0 21:26.4 Santa Monica CA USA 23-Mar-13
3 Henkhaus Laura 22 23:01.0 23:05.4 Torrance CA USA 23-Mar-13
4 Verfaillie Aiyana 18 23:02.0 23:05.0 El Segundo CA USA 21-Apr-18
5 Riordan Casey 23 23:58.0 24:05.0 El Segundo CA USA 22-Apr-17
6 Rose Savannah 19 24:01.9 24:13.5 El Segundo CA USA 21-Mar-15
7 Lee Katianna 18 24:48.4 24:51.6 El Segundo CA USA 26-Apr-14
8 Honigman Lucy 23 24:49.0 25:02.1 Santa Monica CA USA 23-Mar-13
9 Aceves Jennifer 22 24:51.0 24:59.0 El Segundo CA USA 23-Apr-16
10 Lee Mackenzie 18 25:30.9 25:45.3 El Segundo CA USA 26-Mar-11
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 24-29 1 Weyers Justine 28 19:40.0 19:43.0 Los Angeles CA USA 22-Apr-17
2 Zepeda Lily 29 21:06.3 21:07.5 Redondo Beach CA USA 26-Mar-11
3 Sibrel Alesia 28 21:08.8 21:11.0 El Segundo CA USA 31-Mar-12
4 Reaser Amy 25 21:38.0 21:40.0 El Segundo CA USA 21-Apr-18
5 Olin Kristin 29 21:48.0 21:49.1 Pasadena CA USA 23-Mar-13
6 Shore Ariel 27 22:40.0 22:44.0 Redondo Beach CA USA 21-Apr-18
7 Rectenwald Laura 26 22:48.0 22:52.5 Manhattan Beach CA USA 26-Mar-11
8 Sales Rebecca 26 22:49.0 23:03.0 Pasadena CA USA 23-Apr-16
9 Sullivan Alison 29 23:37.5 23:37.5 El Segundo CA USA 21-Mar-15
10 Cassidy Lauren 26 23:46.7 23:48.4 Los Angeles CA USA 26-Mar-11
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 30-34 1 Shertzer Amy 34 19:16.4 19:18.7 El Segundo CA USA 31-Mar-12
2 Prause Nicole 34 19:29.0 19:29.6 Los Angeles CA USA 23-Mar-13
3 Anderson Emily 34 20:06.1 20:06.1 El Segundo CA USA 26-Mar-11
4 Parry Karine 31 20:15.0 20:19.0 Dana Point CA USA 22-Apr-17
5 Burke Amanda 30 20:48.9 20:53.3 El Segundo CA USA 21-Mar-15
6 Anderson Chole 34 21:20.0 21:22.0 Los Angeles CA USA 22-Apr-17
7 Robinson Kelsey 31 22:24.0 24:26.0 El Segundo CA USA 23-Apr-16
8 Kozuki Jessica 32 22:30.0 22:34.6 Costa Mesa CA USA 23-Mar-13
9 Voboril Valerie 34 22:39.0 23:39.6 El Segundo CA USA 23-Mar-13
10 Robinson Kelsey 33 23:02.0 24:26.0 El Segundo CA USA 21-Apr-18
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 35-39 1 Myers Kate 36 18:46.6 18:46.6 Manhattan Beach CA USA 26-Apr-14
2 Voboril Valerie 37 21:49.0 21:55.0 El Segundo CA USA 23-Apr-16
3 Townsend Sarah 38 22:48.0 22:54.0 El Segundo CA USA 21-Apr-18
4 Anderson Heidi 37 23:13.5 23:16.2 El Segundo CA USA 26-Apr-14
5 Samia Victoria 39 23:14.1 23:15.2 El Segundo CA USA 26-Mar-11
6 Seversen Jenny 39 24:08.9 24:08.9 El Segundo CA USA 31-Mar-12
7 Canchola Elaine 37 24:11.0 24:16.0 El Segundo CA USA 21-Apr-18
8 Samuelson Heidi 39 24:27.0 24:31.0 El Segundo CA USA 23-Apr-16
9 Higa Tami 39 24:47.0 24:47.0 El Segundo CA USA 31-Mar-12
10 Vanek Diane 35 25:13.0 25:15.1 El Segundo CA USA 23-Mar-13
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 40-44 1 Miller Jill 41 20:37.7 20:42.9 El Segundo CA USA 31-Mar-12
2 Keare Eleanor 44 20:53.0 20:53.9 Pacific Palisades CA USA 23-Mar-13
3 Samia Victoria 40 22:41.0 22:42.7 El Segundo CA USA 31-Mar-12
4 Higa Tami 42 23:16.5 23:34.3 El Segundo CA USA 26-Apr-14
5 Chen Arlene 42 23:19.4 23:22.3 Cerritos CA USA 26-Apr-14
6 Rice Michele 41 23:21.0 24:30.4 El Segundo CA USA 23-Mar-13
7 Seversen Jenny 42 23:23.8 23:25.1 El Segundo CA USA 21-Mar-15
8 Kleiger Jody 42 23:30.0 23:33.0 El Segundo CA USA 22-Apr-17
9 Powers Amy 44 23:52.0 23:56.6 Palos Verdes Peninsula CA USA 23-Mar-13
10 Wathanasin Yupa 40 23:54.6 23:54.6 Playa Vista CA USA 31-Mar-12
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 45-49 1 Atkinson Alison 46 19:01.0 19:01.9 Manhattan Beach CA USA 23-Mar-13
2 Anderson Heidi 35 22:34.1 22:37.5 El Segundo CA USA 31-Mar-12
3 Evans Kathleen 49 22:37.5 22:42.2 Irvine CA USA 31-Mar-12
4 Bird Karina 47 22:46.0 22:46.1 Redondo Beach CA USA 23-Mar-13
5 Lortie Dawn 45 23:17.0 23:17.0 Culver City CA USA 21-Mar-15
6 Koran Michelle 45 24:13.5 24:13.5 El Segundo CA USA 31-Mar-12
7 Hicks Kelly 47 25:09.6 25:17.1 El Segundo CA USA 26-Mar-11
8 Walz Kristin 49 25:43.0 25:43.4 El Segundo CA USA 23-Mar-13
9 Miles Regina 48 25:44.1 26:00.7 Hawthorne CA USA 26-Mar-11
10 Simmons D'Nisa 49 26:02.2 26:02.2 Playa Del Rey CA USA 31-Mar-12
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 50-54 1 Nickles Mary 54 22:24.0 22:27.4 Westminster CA USA 23-Mar-13
2 Simmons D'Nisa 52 24:47.2 24:55.5 Playa Del Rey CA USA 21-Mar-15
3 Salazar Lucy 52 25:10.0 25:11.9 La Habra CA USA 23-Mar-13
4 Johnson Ruby 54 25:11.0 25:12.9 Seal Beach CA USA 23-Mar-13
5 Walz Kristin 50 25:14.2 25:20.9 El Segundo CA USA 26-Apr-14
6 Denney Brenda 50 26:27.5 26:27.5 Hawthorne CA USA 31-Mar-12
7 Hopkins Susan 50 27:00.8 28:00.5 Hawthorne CA USA 26-Mar-11
8 Hicks Kelly 53 27:12.0 27:21.0 El Segundo CA USA 22-Apr-17
9 Calleros Sandra 51 27:21.0 27:26.4 El Segundo CA USA 23-Mar-13
10 Phillips Angela 50 27:52.0 28:01.6 El Segundo CA USA 23-Mar-13
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 55-59 1 Ritchey Suzy 57 25:08.0 25:12.9 Torrance CA USA 23-Mar-13
2 Thompson Jeannie 56 26:29.6 26:29.6 Highland CA USA 31-Mar-12
3 Phillips Angela 55 28:17.0 28:27.0 El Segundo CA USA 21-Apr-18
4 Savage Melissa 57 28:41.0 28:51.0 Torrance CA USA 22-Apr-17
5 Peters Jeanne 57 29:00.6 29:11.4 El Segundo CA USA 26-Apr-14
6 Drennan Philippa 57 29:02.0 29:07.0 Los Angeles CA USA 23-Apr-16
7 Garrett Dawn 58 29:06.0 29:14.0 El Segundo CA USA 22-Apr-17
8 Hobbs Elizabeth 55 29:09.0 29:09.0 El Segundo CA USA 31-Mar-12
9 Robbins Robyn 59 29:12.0 29:38.0 Torrance CA USA 21-Apr-18
10 Thompson Eloise 58 29:18.3 29:18.3 Torrance CA USA 21-Mar-15
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 60-64 1 Ritchey Suzy 60 25:23.0 25:27.0 Torrance CA USA 23-Apr-16
2 McBride Dona 62 29:01.0 29:08.4 Long Beach CA USA 23-Mar-13
3 Joly Kathy 62 30:03.6 30:03.6 Sun Valley CA USA 31-Mar-12
4 Drahnak Marian 60 31:00.0 31:04.0 Hermosa Beach CA USA 22-Apr-17
5 Dorsey Deborah 64 31:28.4 32:17.8 El Segundo CA USA 26-Apr-14
6 Borgstrom Shelley 62 32:42.7 32:42.7 Frazier Park CA USA 31-Mar-12
7 Humphrey Patricia 61 33:30.0 33:35.0 Rolling Hills Estates CA USA 22-Apr-17
8 Desemone Lisa 60 33:31.0 33:45.0 El Segundo CA USA 22-Apr-17
9 Kirk Ginny 64 35:32.2 35:32.2 El Segundo CA USA 26-Apr-14
10 Carson Lillian 64 35:43.0 35:47.0 Torrance CA USA 23-Apr-16
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 65-69 1 Acuna Monyean 68 30:54.0 31:00.0 Hermosa Beach CA USA 22-Apr-17
2 Dorsey Deborah 65 30:55.6 31:07.2 El Segundo CA USA 21-Mar-15
3 McBride Dona 66 30:59.0 30:59.0 Long Beach CA USA 22-Apr-17
4 Joly Kathy 65 31:20.1 31:20.1 Sun Valley CA USA 21-Mar-15
5 Best Beverley 65 32:35.4 32:55.8 Manhattan Beach CA USA 26-Mar-11
6 Roberts Susan 67 35:47.0 35:47.9 Crescent City CA USA 23-Mar-13
7 Schratz Corrine 66 36:57.2 37:02.6 Hermosa Beach CA USA 26-Mar-11
8 Peterson Linda 66 40:06.0 40:14.0 Playa Del Rey CA USA 21-Apr-18
9 Daniels Diana 69 40:49.8 40:54.6 Hawthorne CA USA 26-Mar-11
10 Jacobson Nancy 65 42:12.0 42:42.1 El Segundo CA USA 23-Mar-13
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 70-74 1 Blahut Bonnie 70 35:58.2 36:08.1 El Segundo CA USA 26-Mar-11
2 Ingersoll Sarah 71 40:44.0 40:49.2 Pasadena CA USA 23-Mar-13
3 Daniels Diana 71 41:18.0 41:22.7 Hawthorne CA USA 23-Mar-13
4 Turner Irene 72 42:47.2 43:44.4 El Segundo CA USA 26-Apr-14
5 Robichaux Betty 72 48:08.1 48:14.4 El Segundo CA USA 26-Mar-11
6 Belson Jan 70 54:56.0 55:15.6 Marina Del Rey CA USA 23-Mar-13
7 Martin Carole 70 57:51.5 58:37.3 Culver City CA USA 21-Mar-15
8 Smythe Stephanie 73 59:06.0 59:50.0 San Diego CA USA 21-Apr-18
9 Lawrick Nell 74 1:01:38.1 1:01:54.4 El Segundo CA USA 31-Mar-12
10 Cobb Nancy 73 1:02:03.0 1:02:33.0 El Segundo CA USA 22-Apr-17
Last Name First Name Age Chip time Gun time Home Town State Country Race Date
Top 10 Women Age 75-79 1 Daniels Diana 76 45:14.0 45:19.0 Hawthorne CA USA 21-Apr-18
2 Ingersoll Sarah 76 45:26.0 46:05.0 Pasadena CA USA 21-Apr-18
3 French Mary 75 55:18.0 56:13.2 Hawthorne CA USA 26-Mar-11
4 Robichaux Betty 75 55:54.0 57:00.5 El Segundo CA USA 26-Apr-14
5 Pelzman Jeannie 76 1:03:52.2 1:04:47.7 El Segundo CA USA 26-Mar-11
Top 10 Women Age 80+ 1 Bartlett Gwendolyn 82 59:37.5 1:00:18.7 El Segundo CA USA 21-Mar-15
2 Pelzman Jeanie 80 59:37.9 1:00:17.8 El Segundo CA USA 21-Mar-15
3 Keel Betty 87 1:02:26.9 1:03:16.1 Hawthorne CA USA 26-Mar-11